<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KTA</title>
	<atom:link href="http://www.shootkta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shootkta.com</link>
	<description>Kansas Trapshooting Association</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High School Seniors: Apply for KTA Scholarship</title>
		<link>http://www.shootkta.com/2012/02/high-school-seniors-apply-for-kta-scholarship/</link>
		<comments>http://www.shootkta.com/2012/02/high-school-seniors-apply-for-kta-scholarship/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTA Blog]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=647</guid>
		<description><![CDATA[The 2012 KTA scholarship program is accepting applications until June 1, 2012. MINNIUM SCHOLARSHIP AMOUNT:  $500.00 ELIGIBILITY:  Any High School Senior who is a member of the Kansas Trapshooting  Association. You must submit these two forms to the addresses shown on the forms: {click to open} Form 1: 2012 scholarship application form Form 2: Scholarship Personal Data [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 KTA scholarship program is accepting applications until June 1, 2012.</p>
<p>MINNIUM SCHOLARSHIP AMOUNT:  $500.00</p>
<p>ELIGIBILITY:  Any High School Senior who is a member of the Kansas Trapshooting  Association.</p>
<p>You must submit these two forms to the addresses shown on the forms: {click to open}</p>
<p>Form 1: <a href="http://www.shootkta.com/wp-content/uploads/2012/02/2012-scholarship-application-form.pdf">2012 scholarship application form</a></p>
<p>Form 2: <a href="http://www.shootkta.com/wp-content/uploads/2012/02/Scholarship-Personal-Data.pdf">Scholarship Personal Data</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2012/02/high-school-seniors-apply-for-kta-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012   KANSAS STATE TEAMS</title>
		<link>http://www.shootkta.com/2012/01/2012-kansas-state-teams/</link>
		<comments>http://www.shootkta.com/2012/01/2012-kansas-state-teams/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=637</guid>
		<description><![CDATA[Congratulations to all Kansas State team members. KANSAS STATE TEAM 2012]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all Kansas State team members.</p>
<p><a href="http://www.shootkta.com/wp-content/uploads/2012/01/KANSAS-STATE-TEAM-2012.pdf">KANSAS STATE TEAM 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2012/01/2012-kansas-state-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL AMERICAN TEAMS 2012</title>
		<link>http://www.shootkta.com/2012/01/all-american-teams-2012/</link>
		<comments>http://www.shootkta.com/2012/01/all-american-teams-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=631</guid>
		<description><![CDATA[Be sure to check out all of the Kansas shooters that are All American&#8217;s  Congratulations to Harlan Campbell, Jr, Rob Taylor, Charlie Schwab and Bryan Hull. &#160; aa team ks shooters highlighted]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out all of the Kansas shooters that are All American&#8217;s  Congratulations to Harlan Campbell, Jr, Rob Taylor, Charlie Schwab and Bryan Hull.</p>
<p>&nbsp;</p>
<p><a href="http://www.shootkta.com/wp-content/uploads/2012/01/aa-team-ks-shooters-highlighted.pdf">aa team ks shooters highlighted</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2012/01/all-american-teams-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Grand American $100,000 Challenge on TV</title>
		<link>http://www.shootkta.com/2011/12/2011-grand-american-100000-challenge-on-tv/</link>
		<comments>http://www.shootkta.com/2011/12/2011-grand-american-100000-challenge-on-tv/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTA Blog]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=600</guid>
		<description><![CDATA[The 2011 Grand American $100,000 Challenge is available on Outdoor Channel&#8217;s &#8217;The Shooting USA Hour&#8216; &#8211; See web link for possible airtimes. Web link -&#62; http://www.shootata.com/Content/News/2011_100k_TV.aspx]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" height="100%">The 2011 Grand American $100,000 Challenge is available on <a href="http://www.outdoorchannel.com/" target="blank">Outdoor Channel&#8217;s</a> &#8217;<a href="http://www.shootingusa.com/TV_SCHEDULE/tv_schedule.html" target="blank">The Shooting USA Hour</a>&#8216; &#8211; See web link for possible airtimes.</td>
</tr>
</tbody>
</table>
<p>Web link -&gt; <a href="http://www.shootata.com/Content/News/2011_100k_TV.aspx">http://www.shootata.com/Content/News/2011_100k_TV.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2011/12/2011-grand-american-100000-challenge-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTA Fall Handicap Results</title>
		<link>http://www.shootkta.com/2011/10/kta-fall-handicap-results/</link>
		<comments>http://www.shootkta.com/2011/10/kta-fall-handicap-results/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTA Blog]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=585</guid>
		<description><![CDATA[We finished out 2011 at the KTA in great form. Shooting attendance for the year was solid and even higher for a few of our registered events. Keep encouraging our youth to start and practice our fine sport!  Also, be sure to view our state team members for 2011. Great shooting! Our top scores and [...]]]></description>
			<content:encoded><![CDATA[<p>We finished out 2011 at the KTA in great form. Shooting attendance for the year was solid and even higher for a few of our registered events. Keep encouraging our youth to start and practice our fine sport!  Also, be sure to view our state team members for 2011. Great shooting!</p>
<p><a href="http://www.shootkta.com/wp-content/uploads/2011/05/trophy-image.jpg"><img class="alignnone size-thumbnail wp-image-351" title="trophy image" src="http://www.shootkta.com/wp-content/uploads/2011/05/trophy-image-150x150.jpg" alt="" width="150" height="150" /></a>Our top scores and awards are shown in these results!  Click here: -&gt; <a href="http://www.shootkta.com/wp-content/uploads/2011/03/KTA-2011-Fall-Hdcp-Results.pdf">KTA 2011 Fall Hdcp Results</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2011/10/kta-fall-handicap-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Grand American Sunset After Rain</title>
		<link>http://www.shootkta.com/2011/10/grand-american-sunset-after-rain/</link>
		<comments>http://www.shootkta.com/2011/10/grand-american-sunset-after-rain/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTA Blog]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.shootkta.com/wp-content/uploads/2011/10/Screen-shot-2011-10-06-at-2.18.15-PM.png"><img class="size-full wp-image-568 aligncenter" title="Screen shot 2011-10-06 at 2.18.15 PM" src="http://www.shootkta.com/wp-content/uploads/2011/10/Screen-shot-2011-10-06-at-2.18.15-PM.png" alt="" width="562" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2011/10/grand-american-sunset-after-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Harlan Campbell, Jr at 2011 $100,000 Grand American Challenge</title>
		<link>http://www.shootkta.com/2011/10/harlan-campbell-jr-at-2011-100000-grand-american-challenge/</link>
		<comments>http://www.shootkta.com/2011/10/harlan-campbell-jr-at-2011-100000-grand-american-challenge/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTA Blog]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_569" class="wp-caption alignnone" style="width: 570px"><a href="http://www.shootkta.com/wp-content/uploads/2011/10/Screen-shot-2011-10-06-at-2.16.59-PM.png"><img class="size-full wp-image-569" title="Screen shot 2011-10-06 at 2.16.59 PM" src="http://www.shootkta.com/wp-content/uploads/2011/10/Screen-shot-2011-10-06-at-2.16.59-PM.png" alt="" width="560" height="378" /></a><p class="wp-caption-text">Harlan takes his turn at the $100,000 Grand American Challenge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2011/10/harlan-campbell-jr-at-2011-100000-grand-american-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas State Team Application Form</title>
		<link>http://www.shootkta.com/2011/09/kansas-state-team-application-form/</link>
		<comments>http://www.shootkta.com/2011/09/kansas-state-team-application-form/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=542</guid>
		<description><![CDATA[Inside this post, click on:-&#62; KANSAS STATE TEAM APPLICATION]]></description>
			<content:encoded><![CDATA[<p>Inside this post, click on:-&gt; <a href="http://www.shootkta.com/wp-content/uploads/2011/09/KANSAS-STATE-TEAM-APPLICATION.pdf">KANSAS STATE TEAM APPLICATION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2011/09/kansas-state-team-application-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Trapshooting Association Membership Form</title>
		<link>http://www.shootkta.com/2011/09/kansas-trapshooting-associaiton-membership-form/</link>
		<comments>http://www.shootkta.com/2011/09/kansas-trapshooting-associaiton-membership-form/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTA Blog]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=512</guid>
		<description><![CDATA[Inside this post, click on: -&#62; membership forms]]></description>
			<content:encoded><![CDATA[<p>Inside this post, click on: -&gt; <a href="http://www.shootkta.com/wp-content/uploads/2011/09/membership-forms.pdf">membership forms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2011/09/kansas-trapshooting-associaiton-membership-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Kansas State Teams Are Finalized</title>
		<link>http://www.shootkta.com/2011/08/2011-state-teams-are-finalized/</link>
		<comments>http://www.shootkta.com/2011/08/2011-state-teams-are-finalized/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KTA Blog]]></category>

		<guid isPermaLink="false">http://www.shootkta.com/?p=477</guid>
		<description><![CDATA[Congratulations to our great Kansas Shooters! Apply to the 2012 State Team by completing this application form {click on link}-&#62; KANSAS STATE TEAM APPLICATION KANSAS STATE TEAM 2011 (Based on 2010 performance) MEN’S FIRST TEAM Dean Dierksen   Captain            96.63 Rob Taylor                     [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Congratulations to our great Kansas Shooters!</strong></p>
<p style="text-align: left;">Apply to the 2012 State Team by completing this application form {click on link}-&gt; <a href="http://www.shootkta.com/wp-content/uploads/2011/09/KANSAS-STATE-TEAM-APPLICATION.pdf">KANSAS STATE TEAM APPLICATION</a></p>
<p style="text-align: left;" align="center"><strong><em><span style="text-decoration: underline;">KANSAS STATE TEAM 2011</span></em></strong></p>
<p style="text-align: left;" align="center"><strong><em><span style="text-decoration: underline;">(Based on 2010 performance)</span></em></strong></p>
<p style="text-align: left;" align="center"><strong><br />
</strong></p>
<p style="text-align: left;" align="center"><strong><em><span style="text-decoration: underline;">MEN’S FIRST TEAM</span></em></strong></p>
<p style="text-align: left;">Dean Dierksen   Captain            96.63</p>
<p style="text-align: left;">Rob Taylor                                      96.38</p>
<p style="text-align: left;">Don Budd                                        94.45</p>
<p style="text-align: left;">John Bleecker                                93.75</p>
<p style="text-align: left;">Rich McAllaster                            93.16</p>
<p style="text-align: left;"><strong><em><span style="text-decoration: underline;">MEN’S SECOND TEAM</span></em></strong></p>
<p style="text-align: left;">Brian Legleiter                                93.04</p>
<p style="text-align: left;">Gary Brehm                                       92.95</p>
<p style="text-align: left;">Kenneth Johnston                          92.83</p>
<p style="text-align: left;">Bruce Davis                                       92.67</p>
<p style="text-align: left;">Ronald Beach                                   92.37</p>
<p style="text-align: left;"><strong><em><span style="text-decoration: underline;">LADIES TEAM</span></em></strong></p>
<p style="text-align: left;">Beccy Landgraf         Captain            88.35</p>
<p style="text-align: left;">Mary Davis                                           88.13</p>
<p style="text-align: left;">Juania Gale                                          85.63</p>
<p style="text-align: left;">Diana Legleiter                                    83.03</p>
<p style="text-align: left;">Gloria Sims                                            81.61</p>
<p style="text-align: left;" align="center"><strong><em><span style="text-decoration: underline;">JUNIOR TEAM</span></em></strong></p>
<p style="text-align: left;">Tyler Bock         Captain                     89.16</p>
<p style="text-align: left;">Anthony Tucker                                  87.80</p>
<p style="text-align: left;" align="center"><strong><em><span style="text-decoration: underline;">SUB-JUNIOR TEAM</span></em></strong></p>
<p style="text-align: left;">Dylan Vogel            Captain                            92.73</p>
<p style="text-align: left;">Bryce Garner                                                      91.84</p>
<p style="text-align: left;">Jerrod Lies                                                          91.82</p>
<p style="text-align: left;">Brady Werth                                                       88.82</p>
<p style="text-align: left;" align="center">Casey Bock                                                          80.56</p>
<p style="text-align: left;"><strong><em><span style="text-decoration: underline;"> VETERAN TEAM</span></em></strong></p>
<p style="text-align: left;">Larry Zerngast   Captain                      94.07</p>
<p style="text-align: left;">Tom Holman                                           91.19</p>
<p style="text-align: left;">Virgil Tucker                                            90.26</p>
<p style="text-align: left;">David A. Rhoads                                     89.52</p>
<p style="text-align: left;">Jerry J. Jacobs                                         88.91</p>
<p style="text-align: left;"><strong><em><span style="text-decoration: underline;">SENIOR VETERAN TEAM</span></em></strong></p>
<p style="text-align: left;">Glenn Moote   Captain                      89.37</p>
<p style="text-align: left;">T.C. Maybell                                         89.02</p>
<p style="text-align: left;">Carl Hamm                                           86.54</p>
<p style="text-align: left;">Jack York                                              85.30</p>
<p style="text-align: left;">Wilbur Landgraf                                85.11</p>
<p style="text-align: left;" align="center"><strong><em><span style="text-decoration: underline;">KANSAS STATE ALL AMERICAN TEAM</span></em></strong></p>
<p style="text-align: left;" align="center">Harlan Campbell Jr.</p>
<p style="text-align: left;" align="center">Rob M. Taylor</p>
<p style="text-align: left;" align="center">Larry Zerngast</p>
<p style="text-align: left;" align="center">Charles Schwab</p>
<p style="text-align: left;" align="center">Jim Hedgecock</p>
<p style="text-align: left;" align="center">Bryan Hull</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shootkta.com/2011/08/2011-state-teams-are-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

